150mm292mm mini pleat medium filter

Features:
  1. Ultra-fine glass fiber filter paper
  2. Low resistance
  3. Large dust capacity  
  4. Large filtration area
Specification: Application:Clean rooms, AHU Media:Glass fiber paper Frame:Extruded aluminum Spacers:Hotmelt Sealant:2 component polyurethane Gasket:polyurethane Filter class:F6-F8 Maximum final pressure drop :600pa Maximum temperature:70°C Maximum relative humidity:90% Specification Size
 Type Boundary Dimension(mm) Effective Filtration Area   pressure drop Air Volume         Efficiency
XWB/F6-07 610*610*150 12.3 95 3400 F6   ePM 2.5  55%
XWB/F6-08 484*610*150 9.6 95 2850 F6   ePM 2.5  55%
XWB/F6-09 305*610*150 6.1 95 1700 F6   ePM 2.5  55%
XWB/F6-10 610*610*292 12.3 95 3400 F6   ePM 2.5  55%
XWB/F6-11 484*610*292 9.6 95 2850 F6   ePM 2.5  55%
XWB/F6-12 305*610*292 6.1 95 1700 F6   ePM 2.5  55%
XWB/F7-07 610*610*150 12.3 125 3400 F7   ePM1    55%
XWB/F7-08 484*610*150 9.6 130 2850 F7   ePM1    55%
XWB/F7-09 305*610*150 6.1 130 1700 F7   ePM1    55%
XWB/F7-10 610*610*292 12.3 125 3400 F7   ePM1    55%
XWB/F7-11 484*610*292 9.6 130 2850 F7   ePM1    55%
XWB/F7-12 305*610*292 6.1 130 1700 F7   ePM1    55%
XWB/F8-07 610*610*150 12.3 170 3400 F8   ePM1     70%
XWB/F8-08 484*610*150 9.6 170 2800 F8   ePM1     70%
XWB/F8-09 305*610*150 6.1 170 1700 F8   ePM1     70%
XWB/F8-10 610*610*292 12.3 170 3400 F8   ePM1     70%
XWB/F8-11 484*610*292 9.6 170 2800 F8   ePM1     70%
XWB/F8-12 305*610*292 6.1 170 1700 F8   ePM1     70%
  Tips: Customized according to customer specifications and requirements

150mm292mm mini pleat medium filter Related Video: