Deep-pleated EPA Filter (H10/H11/H12)

Features:
  1. Strong frame
  2. Low Resistance
  3. Large dust capacity
  4. Wind speed is good
Specification: Frame:galvanized steel/stainless steel Media:Glass fiber  Spacers: aluminium foil Sealant:2 component polyurethane Gasket:PU foam integrated sealing Filter class:E10/E11 Maximum final pressure drop:500pa Maximum temperature:70°C Maximum relative humidity:90% Specification Size
          Model               size       filtration area         air flow       pressure drop          efficiency
Box type or single header frame  and   double head frame
XGB/H10-01 305*305*292 5.5 900 125 E10
XGB/H10-02 305*610*292 12.5 1800 125 E10
XGB/H10-03 457*610*292 16.8 2900 125 E10
XGB/H10-04 610*610*292 22.5 3600 125 E10
XGB/H10-05 610*762*292 28 4100 125 E10
XGB/H10-06 592*592*292 21.2 3400 125 E10
XGB/H10-07 305*305*150 3.7 450 125 E10
XGB/H10-08 457*457*150 8.4 1150 125 E10
XGB/H10-09 305*610*150 7.4 900 125 E10
XGB/H10-10 457*610*150 11.2 1500 125 E10
XGB/H10-11 610*610*150 14.9 1800 125 E10
XGB/H10-12 610*762*150 18.6 2100 125 E10
XGB/H11-01 305*305*292 5.5 900 140 E11
XGB/H11-02 305*610*292 12.5 1800 140 E11
XGB/H11-03 457*610*292 16.8 2900 140 E11
XGB/H11-04 610*610*292 22.5 3600 140 E11
XGB/H11-05 610*762*292 28 4100 140 E11
XGB/H11-06 292*592*292 21.2 3400 140 E11
XGB/H11-07 305*305*150 3.7 450 140 E11
XGB/H11-08 457*457*150 8.4 1150 140 E11
XGB/H11-09 305*610*150 7.4 900 140 E11
XGB/H11-10 457*610*150 11.2 1500 140 E11
XGB/H11-11 610*610*150 14.9 1800 140 E11
XGB/H11-12 610*762*150 18.6 2100 140
Tips: Customized according to customer specifications and requirements .

Deep-pleated EPA Filter (H10/H11/H12) Related Video: