Primary Pocket (Bag)Air FilterG4

eatures 1. Sturdy metal frame structure. 2. Large dust capacity, 3.Low resistance and large air volume. Specification Application: HVAC industry. Frame: Galvanized steel/Extured Aluminum . Media: Synthetic fiber. Gasket:Polyurethane Maximum final pressure drop: 450pa. Maximum temperature: 70. Maximum relative humidity: 90%. Filter Class: G4. Regular size
Type Efficiency Specification Boundary Dimensions(mm)W*H*D Number of Bags Effective Filtration Area(m2) Initial Resistance | Air Volume   Pa | m3/h
XDC/G 6635/06-G4 G4  ISO Coarse 65% 592*592*360 6 2.8 25|2500 40|3600 75|5000
XDC/G 3635/03-G4 G4  ISO Coarse 65% 287*592*360 3 1.4 25|1250 40|1800 75|2500
XDC/G 5635/05-G4 G4  ISO Coarse 65% 490*592*360 5 2.3 25|2000 40|3000 75|4000
XDC/G 9635/09-G4 G4  ISO Coarse 65% 890*592*360 9 3.8 25|3750 40|5400 75|7500
XDC/G 6635/06-G4 G4 ISO Coarse 65% 592*890*360 6 4.1 35|2500 60|3600 110|5100
XDC/G 3635/03-G4 G4  ISO Coarse 65% 490*890*360 5 3.4 35|1250 60|1800 110|2500
  Tips: Customized according to customer specifications and requirements.